Calendar of Events |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SAVE THE DATE!Annual Congregational Coordinator
Training
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All meetings begin at 7:00 p.m. | ||
| BRANCH | DATE | LOCATION |
| CLAIREMONT | March 30 | Clairemont Lutheran |
| (Tuesday) | 4271 Clairemont Mesa Blvd. | |
| Room 2 | ||
| SOUTH BAY | April 13 | Nestor United Methodist |
| (Tuesday) | 1120 Nestor Way (Nestor) | |
| Fellowship Hall | ||
| SAN DIEGO INLAND | April 22 | Our Savior's Lutheran |
| (Thursday) | 4011 Ohio St. (San Diego) | |
| Back of Church | ||
| NORTH COASTAL | April 7 | Community Resource Cemter |
| (Wednesday) | 656 Second St (Encinitas) | |
| Community Room | ||
| NORTH INLAND | April 27 | Westminster Presbyterian |
| (Tuesday) | 1500 S. Juniper St. (Escondido) | |
| Parlor | ||
| EAST COUNTY | May 12 | First United Methodist, La Mesa |
| (Wednesday) | 4690 Palm Ave, (La Mesa) | |
| Foundation Room #22 | ||
| SAN DIEGO BEACHES | May 19 | Christ Lutheran |
| (Wednesday) | 4761 Cass St. (San Diego) | |
| Lounge | ||
Site designed, maintained, and hosted by Pratt Systems.